KinSource
1910 Rochester Street and Avenue Guide
From Geo. P. Keiter's Rochester City Directory for 1909-1910
The streets and avenues run in the general direction of north and south and east and west. North and south streets and avenues are divided by Fifth street; east and west streets and avenues are divided by Broadway. Even numbers are on the south and east sides of streets; odd numbers are on the north and west sides.
1st W
, 2nd E
, 2nd W
, 3rd E
, 3rd W
, 4th E
, 4th W
, 5th E
, 5th W
,
6th E
, 6th W
, 7th E
, 7th W
, 8th E
, 8th W
, 9th E
, 9th W
, 10th E
, 10th W
Beaver N , Beaver S , Broadway N , Broadway S , Carver , Cascade , Cascade Road N , Cascade Road S , Central Av N , Central Av S , Cherry , Chestnut E , Chestnut W , Clark N , Clark S , College E , College W , Cook Av , Court , Crescent , Cutler S , Dacotah S , Division E , Division W , Dubuque , Durant , Eagle S , Eden Av , Elliott's Road , Elder , Elm E , Elm W , Fair Grounds Av , Franklin N , Franklin S , Fremont E , Fremont W , Genessee S , Glencoe S , Grant N , Grant S , Grove N , Grove S , Henriette , High , Horton , Hunter N , John , Joslin Av , Kansas , Kutzky's Road , Lake E , Line , Main N , Main S , Maple E , Maple W , Marion Road , Mill , Minnesota , Monroe S , Morton , Oak N , Oak S , Oakwood N , Oakwood S , Olmsted , Orange , Oronoco Road , Pearl S , Penn , Poplar E , Poplar W , Prospect N , Prospect S , Rochester , St Mary's Road , Salem , State S , Wabasha , Wabasha Road , Walnut E , Walnut W , Washington , Water E , Water N , William , Willow W , Winona , Winona Av E , Winona Av W , Winona Road , York , Zumbro E , Zumbro W
| 1ST W | From Main w to Cutler, sixth s of 5th. |
| 2ND E | Vacated. |
| 2ND W | From Broadway w to Cutler, fifth s of 5th. |
| 3RD E | From Broadway e to Dubuque and from Cherry e to Central av, second s of 5th. |
| 3RD W | From Broadway w to one-half block w of Cutler, third s of 5th. |
| 4TH E | From Broadway e to one block e of Liberty and from Pearl e to Central av, first s of 5th. |
| 4TH W | From Broadway w to Grant and from Cascade rd to Kutzky's rd, first s of 5th. |
| 5TH E | From Broadway e to the State Hospital grounds, dividing line north and south. |
| 5TH W | From Broadway w to the city limits, dividing line north and south. |
| 6TH E | From Broadway e to the Zumbro river, first n of 5th. |
| 6TH W | From Broadway w to Grant, first n of 5th. |
| 7TH E | From Broadway e to the Zumbro river, second n of 5th. |
| 7TH W | From Broadway w to Cascade road, second n of 5th. |
| 8TH E | From Broadway e to Oak, third n of 5th. |
| 8TH W | From Broadway w to Horton, fourth n of 5th. |
| 9TH E | From Broadway e to Liberty, fourth n of 5th. |
| 9TH W | From Broadway w to Grant, fifth n of 5th. |
| 10TH E | From Broadway e to Oak, fifth n of 5th. |
| 10TH W | From Broadway w to Grove, fifth n of 5th. |
| BEAVER N | From 5th n to one block n of C. & N.-W. Ry. right of way, ninth e of Broadway. |
| BEAVER S | From 5th s to Eden av, ninth e of Broadway. |
| BROADWAY N | From 5th n and n e to the city limits, dividing line east and west. |
| BROADWAY S | From 5th s to the Zumbro river, dividing line east and west. |
| CARVER | Vacated. |
| CASCADE | Changed to Franklin N. |
| CASCADE ROAD N | From 5th n to the city limits, eighth w of Broadway. |
| CASCADE ROAD S | From 5th s to Zumbro, eighth w of Broadway. |
| CENTRAL AV N | From 5th n to Wabasha rd, eleventh e of Broadway. |
| CENTRAL AV S | From 5th s to one-half block s of Winona, eleventh e of Broadway. |
| CHERRY | From one-half block s of Winona n to 5th, sixth e of Broadway. |
| CHESTNUT E | From Broadway e to Water, fourteenth n of 5th. |
| CHESTNUT W | From Broadway n w to Franklin, fourteenth n of 5th. |
| CLARK N | From 5th n to one block n of 9th, sixth w of Broadway. |
| CLARK S | From 5th s to Zumbro, sixth w of Broadway. |
| COLLEGE E | From Broadway e and n e to the intersection of Winona rd, third s of 5th. |
| COLLEGE W | From Broadway w to one-half block w of Cutler, fourth s of 5th. |
| COOK AV | From Dubuque e to a point due s of Central av, tenth s of 5th. |
| COURT | From Zumbro n to 4th, fifth w of Broadway. |
| CRESCENT | From Division n e to Winona av, first e of Broadway. |
| CUTLER S | From 3rd s to one-half block s of Minnesota, tenth w of Broadway. |
| DACOTAH S | From 5th s to Minnesota, fifth w of Broadway. |
| DIVISION E | From Broadway e to Oak, sixth n of 5th. |
| DIVISION W | From Broadway w to one-half block w of Grove, sixth n of 5th. |
| DUBUQUE | From 3rd s to the city limits, first e of Broadway. |
| DURANT | From College s, e and s e to the city limits, twelfth e of Broadway. |
| EAGLE S | From 3rd s to Line, first e of Broadway. |
| EDEN AV | From Dubuque e to Bear creek, tenth s of 5th. |
| ELLIOTT'S ROAD | From Zumbro n to 5th, tenth w of Broadway. |
| ELDER | From Broadway e to the section line, third n of the Zumbro river and seventeenth n of 5th. |
| ELM E | From Broadway e to Water, tenth n of 5th. |
| ELM W | From Broadway w to one-half block w of Grove, tenth n of 5th. |
| FAIR GROUNDS AV | From Dubuque e to the city limits, eleventh s of 5th. |
| FRANKLIN N | From 5th n and n w to the city limits, second w of Broadway. |
| FRANKLIN S | From 5th s to the Zumbro river, second w of Broadway. |
| FREMONT E | From Broadway e to Water, ninth n of 5th. |
| FREMONT W | From Broadway w to one-half block w of Grove, ninth n of 5th. |
| GENESSEE S | From Zumbro s to Salem, seventh w of Broadway. |
| GLENCOE S | From Zumbro s and s w to Salem, sixth w of Broadway. |
| GRANT N | From 5th n to 9th, seventh w of Broadway. |
| GRANT S | From 5th s to Zumbro, seventh w of Broadway. |
| GROVE N | From 5th n to Willow, fourth w of Broadway. |
| GROVE S | From 5th s to one block s if 1st, fourth w of Broadway. |
| HENRIETTE | Vacated. |
| HIGH | From one-half block e of Dacotah to Cutler, seventh s of 5th. |
| HORTON | From 7th n to 9th, tenth w of Broadway. |
| HUNTER N | From 5th n to Winona av, fifth w of Broadway. |
| JOHN | From 7th n to 8th, eighth w of Broadway. |
| JOSLIN AV | From Dubuque e to Durant, ninth s of 5th. |
| KANSAS | From one-half block s of Winona n to College, fourth e of Broadway. |
| KUTZKY'S ROAD | From Zumbro n to 5th, eleventh w of Broadway. |
| LAKE E | From Dubuque e to Central av, sixth s of 5th. |
| LINE | From Eagle e to Dubuque, fourth s of 5th. |
| MAIN N | From 5th n to Division, first w of Broadway. |
| MAIN S | From 5th s to the Zumbro river, first w of Broadway. |
| MAPLE E | From Broadway e to Chestnut, twelfth n of 5th. |
| MAPLE W | From Broadway w to one-half block w of Grove, twelfth n of 5th. |
| MARION ROAD | From Dubuque e to Beaver, eighth s of 5th. |
| MILL | Vacated. |
| MINNESOTA | From one-half block e of S Dacotah w to Cutler, eighth s of 5th. |
| MONROE S | From 3rd s to Salem, eighth w of Broadway. |
| MORTON | Vacated. |
| OAK N | From 5th n to Division, first e of Broadway. |
| OAK S | From 5th s to Zumbro, first e of Broadway. |
| OAKWOOD N | From 5th n to Oakwood cemetery, seventh e of a line with Broadway. |
| OAKWOOD S | From 5th s to one-half block s of Winona, seventh e of Broadway. |
| OLMSTED | From Marion road n to a line with Zumbro, seventh e of Broadway. |
| ORANGE | From one-half block s of Winona n to 5th, tenth e of Broadway. |
| ORONOCO ROAD | Continuation of Franklin N. |
| PEARL S | From 5th s to Eden av, eighth e of Broadway. |
| PENN | From Joslin av n to College, fifth e of Broadway. |
| POPLAR E | From Broadway e to Water, eighth n of 5th. |
| POPLAR W | From Broadway w to one-half block w of Grove, eighth n of 5th. |
| PROSPECT N | From 5th n to 9th and from 10th n to Division, third w of Broadway. |
| PROSPECT S | From 5th s to one block s of 1st, third w of Broadway. |
| ROCHESTER | From one block e of Dubuque e to Central av, fifth s of 5th. |
| ST MARY'S ROAD | From Zumbro n to 5th, ninth w of Broadway. |
| SALEM | From S Glencoe s w and w to the city limits, eleventh s of 5th. |
| STATE S | From Zumbro s to Salem, ninth w of Broadway. |
| WABASHA | From Winona av n to Chestnut, first e of Broadway. |
| WABASHA ROAD | From Broadway s e, e and n e to the city limits, fourteenth n of 5th. |
| WALNUT E | From Broadway e to Water, eleventh n of 5th. |
| WALNUT W | From Broadway w to to one-half block w to Grove, eleventh n of 5th. |
| WASHINGTON | From 3rd s to Line, second e of Broadway. |
| WATER E | From Broadway s e to the intersection of N Water, second n of the Zumbro river and sixteenth n of 5th. |
| WATER N | From Winona av n to the intersection of E Water, second e of Broadway. |
| WILLIAM | From S Genessee w to S State, tenth s of 5th. |
| WILLOW W | From Broadway w, s w and n w to one-half block w of Grove, thirteenth n of 5th. |
| WINONA | From Dubuque e to Central av, seventh s of 5th. |
| WINONA AV E | From Broadway e to Crescent, seventh n of 5th. |
| WINONA AV W | From Broadway w to the city limits, seventh n of 5th. |
| WINONA ROAD | From Central av e to the intersection of College, first s of 5th. |
| YORK | From S Glencoe w to S State, ninth s of 5th. |
| ZUMBRO E | From Broadway e to Liberty, second s of 5th. |
| ZUMBRO W | From Broadway w to the city limits, second s of 5th. |
Copyright 2002 KinSource All Rights Reserved