KinSource
1909 Austin Street and Avenue Guide
From R. L. Polk & Co's Austin City and Mower County Directory - 1909
The following describes the streets and avenues of Austin, Minnesota.
1st N
, 1st S
, 2nd N
, 2nd S
, 3rd N
, 3rd S
, 4th N
, 4th S
,
5th N
, 5th S
, 6th N
, 6th S
, 7th N
, 7th S
Alleghany E , Alleghany W , Ash , Baldwin , Bank , Beaver , Bridge E , Bridge W , Brownsdale Av , Bryant , Carter , Cedar , Center , Chatham N , Chatham S , Clark , Clay , College E , College W , Collins , Courtland , Crane , Davison , Division N , Division S , Dobbins , East , Ellis Av , Elm , Euclid , Fake , Franklin N , Franklin S , Freeborn , Galloway Av , Garfield , Grant , Greenwich N , Greenwich S , Grove , Herzog , Hickory , High , Hope , Jay N , Jay S , Kenwood Av N , Kenwood Av S , Lake , Lansing Av , Lewis , Lincoln , Locust , Lyndale , McKinley , Maiden Lane , Main N , Main S , Mankato , Maple E , Maple W , Medary , Mill E , Mill W , Moscow , Myrtle , Nassau , Oak , Oakland Av E , Oakland Av W , Oakwood , Ohio , Park Av , Railway N , Railway S , River N , River S , St Paul N , St Paul S , Schleuder Av , Slavin Av , Slavin (St) , Spring Valley Av , Vine , Walnut , Water E , Water W , Wilkins , Winona E , Winona W
| 1ST N | From Oakland av n to the city limits, fifth w of Main. |
| 1ST S | From Oakland av s to Galloway av, fifth w of Main. |
| 2ND N | From Oakland av n to the city limits, sixth w of Main. |
| 2ND S | From Oakland av s to Galloway av, sixth w of Main. |
| 3RD N | From Oakland av n to the city limits, seventh w of Main. |
| 3RD S | From Oakland av s to Galloway av, seventh w of Main. |
| 4TH N | From Oakland av n to the city limits, eighth w of Main. |
| 4TH S | From Oakland av s to Galloway av, eighth w of Main. |
| 5TH N | From Oakland av n to the city limits, ninth w of Main. |
| 5TH S | From Oakland av s to College, ninth w of Main. |
| 6TH N | From Oakland av n to the city limits, tenth w of Main. |
| 6TH S | From Oakland av s to College, tenth w of Main. |
| 7TH N | From Oakland av n to the city limits, eleventh w of Main. |
| 7TH S | From Oakland av s to College, eleventh w of Main. |
| ALLEGHANY E | From Main e to the Cedar River, third s of Oakland av. |
| ALLEGHANY W | From Main w to Kenwood av, third s of Oakland av. |
| ASH | From Oakland av n to Brownsdale av, sixth e of Main. |
| BALDWIN | From Kenwood av w to the city limits, sixth n of Oakland av. |
| BANK | From Dobbins Creek e to Oakwood, first s of Oakland av. |
| BEAVER | From Oakland av n to Collins, second n of Dobbins Creek. |
| BRIDGE E | From Main e to Railway, second n of Oakland av. |
| BRIDGE W | From Main w to the city limits, second n of Oakland av. |
| BROWNSDALE AV | From Ash e to the city limits, eighth n of Oakland av. |
| BRYANT | From Oak e to the city limits, seventh n of Oakland av. |
| CARTER | From Collins n to the city limits, first e of Dobbins Creek. |
| CEDAR | From Main e to River, fourth s of Oakland av. |
| CENTER | From Hope n to Brownsdale av, third e of C M & St P tracks. |
| CHATHAM N | From Oakland av n to Water, first e of Main. |
| CHATHAM S | From Oakland av s to Cedar, first e of Main. |
| CLARK | From the Cedar River e to the city limits, sixth n of Oakland av. |
| CLAY | From Oak e to the C M & St P tracks, ninth n of Oakland av. |
| COLLEGE E | From Main e to River, second s of Oakland av. |
| COLLEGE W | From Main w to the city limits, second s of Oakland av. |
| COLLINS | From Ash e to the city limits, third n of Oakland av. |
| COURTLAND | From Kenwood av e to Lansing av, fifth n of Oakland av. |
| CRANE | From Garfield n to Lincoln, third e of River. |
| DAVISON | From Hope n to Brownsdale av, second e of the C M & St P tracks. |
| DIVISION N | From Oakland av n to Hope, second e of the C M & St P tracks. |
| DIVISION S | From Oakland av s to Dobbins, second e of the C M & St P tracks. |
| DOBBINS | From Railway e to Division, first s of Oakland av. |
| EAST | From Oakland av n to Brownsdale av, first e of the C M & St P tracks. |
| ELLIS AV | From Railway e to Oakwood, second s of Oakland av. |
| ELM | From Oakland av n to the city limits, eighth e of Main. |
| EUCLID | From Kenwood av w to the city limits, tenth n of Oakland av. |
| FAKE | Changed to Lyndale. |
| FRANKLIN N | From Oakland av n to Water, second e of Main. |
| FRANKLIN S | From Oakland av s to Cedar, second e of Main. |
| FREEBORN | From Kenwood av w to the city limits, eighth n of Oakland av. |
| GALLOWAY AV | From Kenwood av w to the city limits, fifth s of Oakland av. |
| GARFIELD | From Main e to the city limits, third s of the Cedar River. |
| GRANT | From River e to Railway, second s of the Cedar River. |
| GREENWICH N | From Oakland av n to Vine, second w of Main. |
| GREENWICH S | From Oakland av s to Park, second w of Main. |
| GROVE | From Kenwood av w to the city limits, fourth n of Oakland av. |
| HERZOG | From Oakland av n to Water, third e of the C M & St P tracks. |
| HICKORY | From Bridge n to Clark, fifth e of Main. |
| HIGH | From Oakland av n to Mankato, third w of Main. |
| HOPE | From the Cedar River e to the city limits, fifth n of Oakland av. |
| JAY N | From Oakland av n to Water, third e of Main. |
| JAY S | From Oakland av s to Cedar, third e of Main. |
| KENWOOD AV N | From Oakland av n to the city limits, fourth w of Main. |
| KENWOOD AV S | From Oakland av s to the city limits, fourth w of Main. |
| LAKE | From Hope n to Brownsdale av, fourth e of the C M & St P tracks. |
| LANSING AV | From Main ½ block n of Water n w to the intersection of Kenwood av and Euclid. |
| LEWIS | From Oakland av n to Collins, first e of Dobbins Creek. |
| LINCOLN | From River e to Railway, first s of the Cedar River. |
| LOCUST | From Kenwood av w to the city limits, eleventh n of Oakland av. |
| LYNDALE | From Kenwood av w to the city limits, fifth n of Oakland av. |
| MCKINLEY | From Oak e to the city limits, first n of Oakland av. |
| MAIDEN LANE | From Brownsdale av n to Clay, first e of Elm. |
| MAIN N | From Oakland av n to Lansing av, third w of the C G W tracks. |
| MAIN S | From Oakland av s to the city limits, third w of the C G W tracks, the dividing line for streets running e and w. |
| MANKATO | From Kenwood av e to Lansing av, eighth n of Oakland av. |
| MAPLE E | From Main e to River, first n of Oakland av. |
| MAPLE W | From Main w to the city limits, first n of Oakland av. |
| MEDARY | From Kenwood av w to the city limits, seventh n of Oakland av. |
| MILL E | From Main e to River, third n of Oakland av. |
| MILL W | From Main w to Kenwood av, third n of Oakland av. |
| MOSCOW | From Kenwood av w to the city limits, third n of Oakland av. |
| MYRTLE | From Kenwood av w to the city limits, twelfth n of Oakland av. |
| NASSAU | From Kenwood av e to Lansing av, sixth n of Oakland av. |
| OAK | From Oakland av n to the city limits, seventh e of Main. |
| OAKLAND AV E | From Main e to the city limits, the dividing line for streets running n and s. |
| OAKLAND AV W | From Main w to the city limits. |
| OAKWOOD | From Oakland av s to the city limits, first e of Slavin. |
| OHIO | From Garfield n to Lincoln, first e of River. |
| PARK AV | From Greenwich w to the city limits, fourth s of Oakland av. |
| RAILWAY N | From Oakland av n to Brownsdale av, ninth e of Main. |
| RAILWAY S | From Oakland av s to Lincoln, ninth e of Main. |
| RIVER N | From Oakland av n to Water, fourth e of Main. |
| RIVER S | From Oakland av s to the city limits, fourth e of Main. |
| ST PAUL N | From Oakland av n to Lansing av, first w of Main. |
| ST PAUL S | From Oakland av s to Lafayette Park, first w of Main. |
| SCHLEUDER AV | From Oak e to the C M & St P tracks, tenth n of Oakland av. |
| SLAVIN AV | From Oakland av s w to Slavin, first e of Dobbins Creek. |
| SLAVIN (ST) | From Dobbins Creek s to Ellis av, first e of the C M & St P tracks. |
| SPRING VALLEY AV | From Oak e to the C M & St P tracks, eleventh n of Oakland av. |
| VINE | From Kenwood av e to Lansing av, seventh n of Oakland av. |
| WALNUT | From Kenwood av w to the city limits, ninth n of Oakland av. |
| WATER E | From Main e to the city limits, fourth n of Oakland av. |
| WATER W | From Main w to Kenwood av, fourth n of Oakland av. |
| WILKINS | From Grant n to Lincoln, second e of River. |
| WINONA E | From Main e to River, first s of Oakland av. |
| WINONA W | From Main w to the city limits, first s of Oakland av. |
Copyright 2002 KinSource All Rights Reserved