KinSource
1910 Duluth Street Index
From R. L. Polk & Co.'s 1910 Duluth City Directory
B
B , Backus Av , Baker Av , Balsam , Baltimore , Bangor , Banian , Bank , Barrett Av , Bay View Av , Bay View Boulevard , Bay View Terrace , Bayfield Av , Bayless , Beacon Av , Beaudry , Bell , Bellevue , Beltrami , Bench , Bessell Av , Bessemer , Beulah , Bewabik Av , Birch Av , Bishop , Blackman Av , Blodgett Av , Bodinnoc , Bodmin Av , Boston Av , Boulevard , Boulevard Pl , Bowser , Boyd Av , Boynton Av , Brainerd Av , Branch , Bridge , Bristol , Broadway , Broom , Bruce , Bryant Av , Buchanan , Buena Vista , Buffalo , Butte Av
| B | From Arlington Av west, first north of A, Maple Grove Div. |
| BACKUS AV | From the intersection of E 14th and 12th Av north to the intersection of 14th Av and E 16th. |
| BAKER AV | Changed to 93d Av W. |
| BALSAM | From the intersection of Ebony and Locust, northeast to Highland Av. |
| BALTIMORE | From 81st Av W west to 85th Av W, Cremer's Add. |
| BANGOR | From Winter southwest to Bank, first north of Buena Vista. |
| BANIAN | From the intersection of Highland Av and Locust, northwest to Vine. |
| BANK | From W 13th west to 11th Av W, second south of LaSalle. |
| BARRETT AV | From Bessemer southwest to 93d Av W, sixth north of Grand Av W. |
| BAY VIEW AV | From St Marie north to Victoria, fifth west of Woodland Av. |
| BAY VIEW BOULEVARD | Bay View Heights, (W. D.). |
| BAY VIEW TERRACE | From Zenith west to 24th Av W, Brookdale Div. |
| BAYFIELD AV | From Winter north to Trenton, first west of Highland Av. |
| BAYLESS | From Triggs Av west to Blackman Av, fourteenth south of St. Marie. |
| BEACON AV | From W 10th north to Liberty, first west of Winona Av. |
| BEAUDRY | From St. Louis Bay west to 92d Av W. |
| BELL | Changed to Allen Av. |
| BELLEVUE | From the junction of 42d Av W and 8th, west to 61st Av. |
| BELTRAMI | From Bay View Terrace north and northwest to the city limits. |
| BENCH | Changed to Superior E. |
| BESSELL AV | From A north to Adrian, Randall's Add. |
| BESSEMER | From the junction of 84th Av W and Grand Av W to 93d Av W. |
| BEULAH | From Fowey southwest to 69th Av W (Oneota Park). |
| BEWABIK AV | From the intersection of 88th Av W and Bessemer, southwest to 93d Av W. |
| BIRCH AV | East and west, fifth south of Superior (Rice's Point). |
| BISHOP | From the St. Louis river west to 130th Av W, third south of Itasca. |
| BLACKMAN AV | From Bayless north to St. Marie, fourth east of Broadway. |
| BLODGETT AV | Kensington Place. |
| BODINNOC | From Triggs Av north to Blackman Av, second south of St. Marie. |
| BODMIN AV | From King north to Mineral, second west of 69th Av W. |
| BOSTON AV | From 81st Av W west to 85th Av W, Cremer's Add. |
| BOULEVARD | 475-foot level above the lake from Lester river southwest to 25th Av W. |
| BOULEVARD PL | Rice Lake Rd, first north of Boulevard. |
| BOWSER | From 93d Av W to 106th Av W, fifth north of Prescott. |
| BOYD AV | From 95th Av W west to 98th Av W, first south of Clyde Av. |
| BOYNTON AV | From Alice north to Roy, first west of McKinnon Av, Park View Add. |
| BRAINERD AV | From Allen Av north to St. Marie, second east of Missouri Av. |
| BRANCH | From 21st Av E east to 37th Av E, first south of Superior. |
| BRIDGE | From the St. Louis river to the Duluth Transfer Ry, first east of Marsh. |
| BRISTOL | From 50th Av W west of 77th Av W, third north of Main (W. D.). |
| BROADWAY | From Bayless north to St. Marie, fourth west of Triggs Av. |
| BROOM | From Gregory east to West Av, eighth north of Cambridge. |
| BRUCE | From Princeton Av west to Woodland Av, first south of Victoria. |
| BRYANT AV | From Allen Av north to Niagara Av, first west of Arlington Av. |
| BUCHANAN | East and west, second north of the canal, Minnesota Point. |
| BUENA VISTA | From the intersection of Greene and Highland Avs, west to 12th Av W. |
| BUFFALO | From Junction Av west to Triggs Av, second south of St. Marie. |
| BUTTE AV | From Oxford northwest to Carlisle Av, second east of Woodland Av. |
Copyright 2002 KinSource All Rights Reserved