KinSource
1910 Duluth Street Index
From R. L. Polk & Co.'s 1910 Duluth City Directory
M
McCuen , McCulloch , McKinnon Av , McLeod , Mackinack Av , Madison Av , Magellan , Main , Manitoba , Mankato , Maple Av , Marks Av , Marion , Marsh , Marshall , Martin , Martin , Marvin , Maryland , Mathews , Mathews Av , Mecca , Medina , Melrose Av , Mendota , Mesaba , Mesaba Av , Mesaba Pl , Michigan Av , Michigan E , Michigan W , Midway Av , Miles Av , Milford , Mineral , Minneapolis Av , Minnesota Av , Mississippi Av , Missouri Av , Mohawk , Monroe , Montana , Montrose Av , Moody , Morgan Av , Morris Av , Morse , Mower , Mulberry , Murray , Myers Av , Mygatt Av , Myrtle Av
| MCCUEN | From 102d Av W east to 95th Av W, New Duluth. |
| MCCULLOCH | From 40th Av E to 49th Av E and London Road, third north of Superior. |
| MCKINNON AV | From the junction of 15th Av W and W 15th north to Roy. |
| MCLEOD | From Clyde Av north to the intersection of Mathews and Industrial Av, Ironton. |
| MACKINACK AV | Changed to Helm. |
| MADISON AV | From Bayless, sixth west of Triggs Av. |
| MAGELLAN | From 38th Av W southwest to 49th Av W, second north of the bay (W. D.). |
| MAIN | From 50th Av W west to 77th Av W, second north of Raleigh, the dividing line for avenues north and south. |
| MANITOBA | From Prospect Av W, first south of Niagara. |
| MANKATO | Woodland Park. |
| MAPLE AV | East and west, ninth south of Superior, Rice's Point. |
| MARKS AV | From Crescent Av west to 24th Av W, third north of Piedmont Av. |
| MARION | From Henry Av W, second south of Petre. |
| MARSH | From the St. Louis river northwest to the Duluth Transfer Ry (N. D.). |
| MARSHALL | From Forest north to Warner Av, first west of Zenith Av. |
| MARTIN | From 25th Av W to 27th Av W, sixth south of Superior. |
| MARTIN | From 53d Av W west to 57th Av W, fourth north of Bellevue. |
| MARVIN | East and west, first south of the canal, Park Point. |
| MARYLAND | From Connecticut Av W, fourth north of St. Marie. |
| MATHEWS | From the intersection of Railroad and Gogebic, northeast to York Av, Ironton. |
| MATHEWS AV | From St. Marie to Porter, second west of Blackman Av. |
| MECCA | From Mineral and 69th Av W southeast to the intersection of Eagle. |
| MEDINA | From the junction of 54th Av W and W 6th, west to 61st Av (W. D.). |
| MELROSE AV | From Petre north to Louis, third west of Woodland Av. |
| MENDOTA | From 46th Av W southwest to the junction of 50th Av W and Gosnold (W. D.). |
| MESABA | From 93d Av W north to Perry, Ironton. |
| MESABA AV | From the intersection of Superior and 8th Av W, northeast to Rice Lake Road. |
| MESABA PL | From Mesaba Av west towards 6th Av W, first north of 3d. |
| MICHIGAN AV | From Carlton north to Wellington, second west of Grand Forks Av. |
| MICHIGAN E | From 101 Lake Av S northeast to Washington Av, (numbers run 100 to a block, 1st Av 101, etc.). |
| MICHIGAN W | From 101 Lake Av S southwest to 33d Av W, (numbers run 100 to a block, 1st Av 101, etc.). |
| MIDWAY AV | From St. Marie north to Victoria, fourth west of Woodland Av. |
| MILES AV | From the St. Louis river west to the city limits, Fond du Lac. |
| MILFORD | From 70th Av W west to 73d Av W, Ironton. |
| MINERAL | Bay View Heights (W. D.). |
| MINNEAPOLIS AV | From Woodland Av north, second west of the Forest Hill Cemetery. |
| MINNESOTA AV | From the canal south to the south end of Minnesota Point, first west of Lake Av. |
| MISSISSIPPI AV | From Allen Av north to St. Marie, second west of Junction Av. |
| MISSOURI AV | From Allen Av north to St. Marie, third west of Junction Av. |
| MOHAWK | From 130th Av W east to 125th Av W, Fond du Lac. |
| MONROE | East and west, twenty-fourth south of the canal, Park Point. |
| MONTANA | East and west, sixteenth south of the canal, Park Point. |
| MONTROSE AV | From St. Marie north, seventh west of Woodland Av. |
| MOODY | From Oxford Av west. |
| MORGAN AV | From Stanford Av east to Arlington Av. |
| MORRIS AV | Woodland Park. |
| MORSE | East and west, first north of the canal. |
| MOWER | From 93d Av W (N. D.). |
| MULBERRY | From Evergreen Av W, fourth north of Palmetto. |
| MURRAY | East and west, twenty-fifth south of the canal, Park Point. |
| MYERS AV | From Rochester north to St. Louis, first east of Triggs Av. |
| MYGATT AV | From Princeton Av east to Livingston Av, first south of Oxford. |
| MYRTLE AV | From Evergreen Av west, first north of Palmetto. |
Copyright 2002 KinSource All Rights Reserved