KinSource
1910 Mankato Street Index
From R. L. Polk and Co's Mankato City & Blue Earth County Directory for 1910-1911
B
B , B , Baker Av , Beech N , Beech S , Belgrade Av , Belle Av , Blue Earth , Bradley , Branson , Broad N , Broad S , Brooks , Brooks (No. 2) , Brules Av , Bunker Hill Road , Byron
| B | From the C M & St P Ry n to river, second w of Pike. |
| B | From Belgrade av s to river, first e of Range, N Mankato. |
| BAKER AV | From W 8th to the city limits, continuation of Winona. |
| BEECH N | From Main n 200 feet, first e of 6th. |
| BEECH S | From Main s to Glenwood av, first e of 6th. |
| BELGRADE AV | From Bridge w to Belgrade township, N Mankato. |
| BELLE AV | From Dane e to Extension, first s of Rhine. |
| BLUE EARTH | From Winona w to the city limits, seventh s of Mound av. |
| BRADLEY | From Byron e to Prospect av, second s of Lincoln. |
| BRANSON | From Hickory s to Glenwood av, first e of Beech. |
| BROAD N | From Main n e to the city limits, second e of Front. |
| BROAD S | From Main s w to Byron, second e of Front. |
| BROOKS | From river east to the city limits, fifth n of Maxfield. |
| BROOKS (NO. 2) | From Mendota w, first n of Brooks, Germania Park, changed to Harper. |
| BRULES AV | From Main s w to Glenwood av. |
| BUNKER HILL ROAD | Changed to Warren. |
| BYRON | From Front s to the city limits, seventh s of Main. |
Copyright 2002 KinSource All Rights Reserved