KinSource
1910 Mankato Street Index
From R. L. Polk and Co's Mankato City & Blue Earth County Directory for 1910-1911
C
C , Caroline , Carroll , Carroll , Cedar , Center , Center , Charles , Charles , Chautauqua , Cherry E , Cherry W , Chestnut , Clark , Clay Av , Cleveland , Clinton , Columbia , Cornelia , Coy , Cross
| C | From the C M & St P Ry n to river, third w of Pike. |
| CAROLINE | From block 5 s in Esther M Hall's add. |
| CARROLL | From Front s to Pleasant, first w of Byron. |
| CARROLL | From B s to Van Brun's add, first w of W Liberty. |
| CEDAR | From Highland av e to Old Bunker Hill Road, first n of the south city limits. |
| CENTER | From the river n, second w of Range, N Mankato. |
| CENTER | From Lincoln s to Mary, continuation of Broad S. |
| CHARLES | From Main n e to Marsh, second e of Pratt. |
| CHARLES | Changed to Nicollet Av, N Mankato. |
| CHAUTAUQUA | From Douglas av e to the city limits, sixth s of Davis. |
| CHERRY E | From Front s e to Hanover, fourth s of Main. |
| CHERRY W | From Front n w to Pike, fourth s of Main. |
| CHESTNUT | From river e to the C St P M & O Ry, second n of Maxfield. |
| CLARK | From Byron e to Bunker Hill Road, first s of Lincoln. |
| CLAY AV | From River av, eleventh n of Belgrade av, N Mankato. |
| CLEVELAND | From Mendota av w, third n of Brooks. |
| CLINTON | From Valley s to Lilly, first e of James. |
| COLUMBIA | From Jefferson n to the city limits, first e of the C G W Ry. |
| CORNELIA | From Nicollet av n, fourth w of Range, N Mankato. |
| COY | From Parry s to Warren. |
| CROSS | From river n, first w of Range, N Mankato. |
Copyright 2002 KinSource All Rights Reserved