KinSource
1910 Mankato Street Index
From R. L. Polk and Co's Mankato City & Blue Earth County Directory for 1910-1911
D
D , Dane , Davis , Dewey , Dickinson , Division , Douglas Av , Dukes
| D | From the C M & St P Ry n to the river, fourth w of Pike. |
| DANE | From Rhine s to Fair, second e of Division. |
| DAVIS | From Parry and Warren easterly. |
| DEWEY | From Front n to Mound av, fifth w of W Liberty. |
| DICKINSON | From Fair s to Main, second e of Division. |
| DIVISION | From 6th s to Main, and thence s and w to Glenwood av, continuation of Elm E. |
| DOUGLAS AV | From Chautauqua s to Tracy, w line of Tinckom's add. |
| DUKES | From the C St P M & O Ry e to 4th, sixth n of Thompson. |
Copyright 2002 KinSource All Rights Reserved