KinSource
1910 Mankato Street Index
From R. L. Polk and Co's Mankato City & Blue Earth County Directory for 1910-1911
F
F , Fair , Fairfield Av , Florence , Fountain , Franklin E , Franklin W , Frazer , Front N , Front S , Front W , Fuller , Fulton , Fulton E
| F | From Mound av n to river, sixth w of Pike. |
| FAIR | From Line w to Extension, third s of Rhine. |
| FAIRFIELD AV | From James av e to the city limits, second s of Lewis. |
| FLORENCE | From Lewis s to Shaubut, third w of Byron. |
| FOUNTAIN | From Broad e to 7th, twelfth n of Main. |
| FRANKLIN E | From Front s e to Johnson, tenth n of Main. |
| FRANKLIN W | From Front n w to Willow, tenth n of Main. |
| FRAZER | From Front w to the city limits, on line of W 7th. |
| FRONT N | From Main n e to Mankato city plat, first e of river at Main. |
| FRONT S | From Main s w to the C M & St P Ry, first e of river at Main. |
| FRONT W | From the C M & St P Ry s w to the city limits, continuation of Front S. |
| FULLER | From Bradley s to Lewis, third e of Byron. |
| FULTON | From Byron westerly to the city limits, fourth s of Front. |
| FULTON E | Changed to Lime. |
Copyright 2002 KinSource All Rights Reserved