KinSource
1910 Mankato Street Index
From R. L. Polk and Co's Mankato City & Blue Earth County Directory for 1910-1911
M
McKinley Av , McMahan , Mabel , Madison Av E , Madison Av W , Main E , Main W , Mankato N , Maple , Mapleton Road , Marcy Av , Marsh , MarshAv , Marshall , Minerva , Minnesota , Monks , Monks Av , Monroe , Monroe Av , Moreland Av , Mary , Maxfield , May , Mendota Av , Mills , Mound Av , Mulberry
| MCKINLEY AV | From river w, tenth n of Belgrade av, N Mankato. |
| MCMAHAN | From Marsh n to Elm, second n of 6th. |
| MABEL | From 4th w to the C St P M & O Ry, fourth n of Thompson. |
| MADISON AV E | From Front s e to 7th, eighth n of Main. |
| MADISON AV W | From Front n w to river, eighth n of Main. |
| MAIN E | From Front s e to the city limits, dividing line north and south. |
| MAIN W | From Front n w to North Mankato bridge. |
| MANKATO N | Changed to A, N Mankato. |
| MAPLE | From Spring n e to Lafayette, second w of Front. |
| MAPLETON ROAD | Changed to James Av. |
| MARCY AV | From W 2nd n to Mound av, third W of Hubbell av. |
| MARSH | From 6th s e to Division thence e to the city limits, third n of Main, continuation of Plum E. |
| MARSH AV | Changed to Charles. |
| MARSHALL | From Front s to Lewis, third w of Byron. |
| MINERVA | From 4th w to Broad, first n of Dukes. |
| MINNESOTA | From Pike w to the city limits, first s of river. |
| MONKS | From Front to Patterson av, fourth w of W Liberty. |
| MONKS AV | From Glenwood av s to the city limits, first e of Bunker Hill road. |
| MONROE | From Rock n e to Madison av, fourth w of Front. |
| MONROE AV | From river w, sixth n of Belgrade av, N Mankato. |
| MORELAND AV | From Baker av w to Woodland av, tenth s of Mound av. |
| MARY | From Caroline w, at foot of Center. |
| MAXFIELD | From river e to the C St P M & O Ry, first n of the s boundary of Mankato city plat. |
| MAY | From 6th w to the C St P M & O Ry, second n of Thompson. |
| MENDOTA AV | Continuation of 3rd av n from Brooks. |
| MILLS | From river e to the C St P M & O Ry, fourth n of Maxfield. |
| MOUND AV | From E w to the city limits, first s of river. |
| MULBERRY | From Front s e to 2 blocks e of Division, first n of Main. |
Copyright 2002 KinSource All Rights Reserved