KinSource
1910 Mankato Street Index
From R. L. Polk and Co's Mankato City & Blue Earth County Directory for 1910-1911
P
Page Av , Paradise , Park , Park , Park Av , Parry , Parry , Parsons , Patterson Av , Pearl , Pfau , Pierce Av , Pike , Pine , Pine , Pleasant , Plum E , Plum W , Poplar , Pratt , Prospect Av , Putnam
| PAGE AV | From river w, second n of Belgrade av, N Mankato. |
| PARADISE | Changed to Wheeler Av, N Mankato. |
| PARK | From Lilly s to Tracy, second e of Douglas av. |
| PARK | From W 2nd n to Mound av, third w of Hubbell av, changed to Marcy Av. |
| PARK AV | From North Germania, first w of Mendota av. |
| PARRY | From Warren e and s to Davis, first s of Glenwood av. |
| PARRY | Connecting Annabelle and Parry subdivisions. |
| PARSONS | From Lincoln s to Clark, second e of Bryon. |
| PATTERSON AV | From Pike w to West, second w of Front. |
| PEARL | From Hanover e to Branson, second n of Glenwood av. |
| PFAU | From Poplar n e to river, first w of Front. |
| PIERCE AV | From river w, ninth n of Belgrade av, N Mankato. |
| PIKE | From Poplar n e to river, first w of Front. |
| PINE | From Rock n e to Madison, first e of River, changed to Monroe. |
| PINE | From 7th av e to the C St P M & O Ry, third n of Maxfield. |
| PLEASANT | From Byron westerly to Baker av, third s of Front. |
| PLUM E | From Front s e to 2 blocks e of Division, second n of Main. |
| PLUM W | From Front n w to river, second n of Main. |
| POPLAR | From Front n w to Pike, thence w to D, thence s w to Mound av, fifth s of Main. |
| PRATT | From Main n to Marsh, sixth e of Front. |
| PROSPECT AV | From Clark southerly to the city limits, fifth e of Byron. |
| PUTNAM | From Hanover e to Branson, first n of Glenwood av. |
Copyright 2002 KinSource All Rights Reserved