KinSource
1910 Mankato Street Index
From R. L. Polk and Co's Mankato City & Blue Earth County Directory for 1910-1911
R
Ramsey , Range , Record , Record , Rhine , River Av , Rock E , Rock W , Rodgers , Ruby , Ruth
| RAMSEY | From Parsons e to Silver Ravine rd, first n of Clark. |
| RANGE | From river n on range line, N Mankato. |
| RECORD | From Front s to Shaubut, second w of Byron. |
| RECORD | From C s to Van Brunt's add, second w of W Liberty. |
| RHINE | From 7th s e to the city limits, continuation of Vine E. |
| RIVER AV | Extension of Belgrade av e to river, N Mankato. |
| ROCK E | From Front s e to 7th, sixth n of Main. |
| ROCK W | From Front n w to Monroe, sixth n of Main. |
| RODGERS | From Mound av n to river, first w of Hubbell av. |
| RUBY | From 4th w to the C St P M & O Ry, fifth n of Thompson. |
| RUTH | From 4th w to the C St P M & O Ry, third n of Thompson. |
Copyright 2002 KinSource All Rights Reserved