KinSource
1910 Mankato Street Index
From R. L. Polk and Co's Mankato City & Blue Earth County Directory for 1910-1911
S
St Peter Road , Saratoga , Shaubut , Sherman , Sibley , Silver Ravine Road , South Av , South Germania , Spence , Spring E , Spring W , Spruce , State , Summit Av , Swiss
| ST PETER ROAD | Same as Kasota Road, continuation of 3rd Av |
| SARATOGA | From James av e to the city limits, third s of Lewis. |
| SHAUBUT | From Byron w to Willard, sixth s of Front. |
| SHERMAN | From Nicollet av n to River, third w of Range, N Mankato. |
| SIBLEY | From Moreland to W 2nd, third w of Winona. |
| SILVER RAVINE ROAD | From the junction of Bunker Hill road and Parry s e to Highland av. |
| SOUTH AV | From Cross w, first n of River, N Mankato. |
| SOUTH GERMANIA | From Mendota av W, fourth n of Brooks. |
| SPENCE | From W 4th n to W 2nd, third w of Hubbell av. |
| SPRING E | From Front s e to 5th, fourth n of Main. |
| SPRING W | From Front n w to Maple, fourth n of Main. |
| SPRUCE | From river e to C St P M & O Ry, first n of Maxfield. |
| STATE | From Byron westerly, first s of Front. |
| SUMMIT AV | From the C G W Ry e, n line of the city limits. |
| SWISS | From Germania s to Rhine, Marsh's add. |
Copyright 2002 KinSource All Rights Reserved