KinSource
Home
1885 Minnesota Census Statistics
Birthplaces Population Counts Racial Counts


1885 Minnesota Census
Racial Population By County


The 1885 census provides a glimpse into the racial make-up of the State of Minnesota at that time. Using KinSource's 1885 Minnesota Census database, statistical summaries have been created showing the races of residents by county. KinSource will add more counties as they are transcribed.

The following describes the designations used for Race in the 1885 Minnesota Census: Color - White (W), Full blood negroes (B), Mulattoes, mixed with negroes (M), full blood Indian (I), Half-breed, mixed white and Indian (H). Although not listed in the instructions, the letter "C" is specified in some schedules for Chinese. "NS" indicates that the race of the individual was not specified.


County W B M I H C NS
Aitkin 1,353 0 0 0 35 0 0
Anoka 10,073 13 7 0 0 0 0
Becker 7,424 0 0 6 0 0 1
Beltrami 110 0 0 0 1 0 0
Benton 4,670 0 0 0 49 0 0
Big Stone 4,697 0 0 0 0 0 0
Blue Earth 26,439 14 1 0 7 1 0
Brown 13,974 2 0 0 0 0 0
Carlton 3,133 0 0 35 22 0 0
Carver 15,953 0 0 0 0 0 12
Cass 1,125 0 0 0 10 0 0
Chippewa 6,561 0 0 0 0 0 0
County W B M I H C NS
Chisago 9,762 0 0 0 3 0 0
Clay 10,340 21 0 1 0 0 0
Cook 78 0 0 147 97 0 0
Cottonwood 5,894 0 0 0 0 0 0
Crow Wing 8,740 2 0 0 1 0 0
Dakota 18,510 20 0 33 17 1 8
Dodge 10,462 9 16 0 0 0 0
Douglas 12,921 1 0 0 0 0 0
Faribault 15,162 0 0 0 0 0 0
Fillmore 26,676 0 0 0 0 0 0
Freeborn 16,622 7 1 0 0 0 0
Goodhue 31,089 15 0 0 7 2 0
County W B M I H C NS
Grant 5,198 0 0 0 0 0 0
Hennepin 147,828 467 270 46 38 32 50
Houston 15,475 5 2 0 0 0 0
Hubbard 848 0 0 2 3 0 0
Isanti 7,028 0 0 0 4 0 0
Itasca 237 0 0 0 0 0 0
Jackson 6,059 1 0 0 0 0 49
Kanabec 1,090 0 0 2 17 0 0
Kandiyohi 12,848 0 0 0 0 0 0
Kittson 3,330 0 0 0 127 0 5
Lac Qui Parle 7,841 0 0 0 0 0 1
Lake 416 0 0 16 18 2 1
County W B M I H C NS
Le Sueur 18,516 10 5 1 8 0 19
Lincoln 4,349 0 0 0 13 0 0
Lyon 7,922 8 1 0 0 0 16
Marshall 5,559 1 0 0 0 0 0
Martin 6,428 0 0 0 0 0 0
McLeod 15,260 0 0 0 0 0 51
Meeker 14,489 5 0 0 0 0 0
Mille Lacs 1,897 0 0 0 0 0 0
Morrison 9,372 0 0 3 31 0 0
Mower 15,273 1 4 0 0 0 0
Murray 5,046 0 0 0 0 0 0
Nicollet 13,331 2 0 1 19 1 0
County W B M I H C NS
Nobles 5,632 3 0 0 0 0 1
Norman 8,333 1 1 0 0 0 0
Olmsted 20,509 1 1 0 0 0 1
Otter Tail 31,511 2 6 0 0 1 0
Pine 2,098 0 0 5 73 0 0
Pipestone 3,955 0 0 0 0 0 0
Polk 23,428 10 0 7 23 6 0
Pope 8,706 0 0 0 0 0 0
Ramsey 115,471 512 111 56 34 29 0
Redwood 6,415 0 0 52 14 0 7
Renville 13,122 1 2 0 0 0 0
Rice 24,869 24 35 12 0 0 1
County W B M I H C NS
Rock 5,239 0 0 0 0 0 0
St Louis 20,342 10 1 71 7 10 0
Scott 14,137 1 0 14 28 0 0
Sherburne 5,640 1 6 0 0 0 0
Sibley 13,115 0 0 8 0 0 7
Stearns 28,697 12 0 0 1 1 4
Steele 12,722 11 4 0 0 0 0
Stevens 4,504 3 4 0 0 0 0
Swift 8,283 1 0 19 70 0 0
Todd 9,643 0 0 0 0 0 0
Traverse 2,861 0 0 0 0 0 0
Wabasha 18,003 9 20 32 0 1 0
County W B M I H C NS
Wadena 3,552 1 0 0 2 0 0
Waseca 13,340 1 1 0 0 0 0
Washington 29,676 68 1 0 0 6 0
Watonwan 5,994 0 0 0 0 0 1
Wilkin 3,721 1 0 0 1 0 1
Winona 31,869 24 31 0 0 2 2
Wright 22,788 1 0 0 0 0 0
Yellow Medicine 7,859 0 0 0 4 0 0
Total 1,113,442 1,302 531 569 784 95 238



Copyright 2004-2008 KinSource All Rights Reserved