KinSource
Home
Minnesota County Histories
Main Page
Renville County History
Volume 2
Index To Biographies | ||||
Note: Missing names have been added to the original list in the book. | ||||
Subscribe to the KinSource Archives and search selected Renville County birth records. | ||||
A | ||||
Aarnes, Halver Christiansen | 1069-1070 | Anderson, Carl O. | 1197 | |
Adams, Ralph C., M. D. | 729-730 | Anderson, Elias H. (photo) | 1002-1004 | |
Agre, Haagen O. (photo) | 1043-1046 | Anderson, Gustav Adolph | 1078 | |
Agre, Karenus O. | 1041-1043 | Anderson, Hendrick | 1192-1193 | |
Ahrenholtz, Lubbert (photos) | 679-680 | Anderson, John William | 1221-1222 | |
Ahrens, Henry (photo) | 1199-1200 | Anderson, Joseph | 1077-1078 | |
Albrecht, Paul | 1232-1233 | Anderson, Julius O. | 988-989 | |
Allen, Oscar A. | 1254-1255 | Anderson, Ole | 989 | |
Ames, Daniel | 1206 | Anderson, Oscar | 1196-1197 | |
Anderson, Andrew H. | 1191-1192 | Anderson, Swante W. (photo) | 701 | |
Anderson, Bryngel (photo) | 951 | Arntzen, Arnt | 1224-1225 | |
Anderson, Carl (photo) | 1031 | Ashley, William J. (photo) | 1149-1150 | |
B | ||||
Bade, Frederick A. | 1062-1063 | Berry, George M. | 1088-1089 | |
Baesch, Werner | 1356 | Beyer, August | 993-994 | |
Baker, Harold | 1246 | Bingenheimer, Phillip (photos) | 983-984 | |
Baker, James B. | 1254 | Binger, Peter (photo) | 1000 | |
Bakke, John (photo) | 1175-1176 | Birk, Berge T. | 1018 | |
Bakke, Nels Johnson (photos) | 1174-1175 | Bjorn, Peter | 1056-1057 | |
Bakker, John W. | 1059-1060 | Boemmels, Gustav A. | 949 | |
Barnard, Lynas D. (photo) | 1248-1249 | Borstad, Andrew | 1079 | |
Beckman, Henry | 698 | Borstad, Gunder | 1078-1079 | |
Becker, Herman C. | 961-962 | Bowler, Burton H. | 1246 | |
Bennett, A. A. (photo) | 691 | Bowler, J. M. (photos) | 1091-1092 | |
Benson, Benjamin F. (photo) | 1141-1142 | Brannick, Joseph | 1054 | |
Benson, David (photo) | 1139-1141 | Brannick, Michael J. | 1054-1055 | |
Berg, Hans | 1004 | Breitkreutz, Ferdinand H. | 1005-1006 | |
Berg, Hendrick | 1038 | Brevig, Paul C. (photo) | 1049-1051 | |
Berg, Paul G. | 1051-1052 | Briese, Albert G. | 710-711 | |
Bergan, Gunerius Olaf | 1209 | Brown, Martin D. | 949-950 | |
Berge, Nels O. (photo) | 948 | Bryngelson, Olof and John | 951-952 | |
Berge, Ole E. | 947-948 | Buethe, William (photos) | 966-967 | |
Berger, Berger S. | 1069 | Burghart, William H. | 1018 | |
Bergh, Rev. Johannes Ellefson (photo) | 1201-1202 | Buscho, Charles C. | 1108-1109 | |
Bergman, Solomon | 980-981 | |||
C | ||||
Carlson, Carl | 1202-1203 | Christianson, G. T. | 1246 | |
Carlson, Lawrence M. | 1255-1256 | Chroup, Charles W. (photo) | 1114 | |
Carrothers, David (photo) | 1201 | Clay, Edward M., M. D. | 736-738 | |
Carruth, James | 1095 | Clay, Mark W. | 737 | |
Carver, Albert E. | 689 | Clay, Willis | 739-740 | |
Chelin, Pere N. | 1228-1229 | Cole, Herman B., M.D. | 731-732 | |
Cheney, John (photo) | 1100-1101 | Comstock, Edson | 1115-1116 | |
Cheney, William H. | 964 | Corey, A. D. | 1098 | |
Chisholm, Joseph | 1122-1123 | |||
D | ||||
D'Arms, Harry Lee, M. D. | 732 | Dirman [Dorman], J. M. | 1246 | |
Dahlgren, Andrew A. (photo) | 1186 | Docken, Engebret Hanson | 1070-1071 | |
Dahlgren, Nels | 1228 | Docken, Ole H. | 1014-1016 | |
Dale, Charles F. | 1224 | Dodge, Eugene I. | 975-976 | |
Dale, H. J. (photo) | 690-691 | Dodge, Ralph K. | 974-975 | |
Dale, J. H. (photo) | 691 | Donahue, John W. (photo) | 1080 | |
Dale, Ole | 1223-1224 | Dosseth, Peter Olson (photo) | 1019-1020 | |
Dale, Olaf | 1224 | Dowling, M. J. (photo) | 697 | |
Daly, Richard T. (photo) | 1248 | Dreyer, Henry (photo) | 1118-1119 | |
Dalzell, John A. | 1255 | Dreyer, William Louis (photo) | 1119-1120 | |
Davis, Edward H. | 1108 | Dusterhoff, Stephen | 1052-1053 | |
Deason, Ole (photo) | 1206 | Dusterhoff, William Martin | 1053 | |
Deason, Paul | 1205-1206 | Dustrud, Peter P. (photo) | 1104-1105 | |
Dennstedt, John E. (photo) | 962-963 | Dustrud, Sibon Peterson | 1103-1104 | |
Dieterich, William C., M. D. | 731 | Dworshak, Michael | 1099 | |
Diekmeier, Rudolph | 1127-1128 | |||
E | ||||
Ederer, John | 1121-1122 | Enestvedt Theodore (photo) | 1162-1163 | |
Eichmiller, George S. (photo) | 681-682 | Engen, Simon C. | 1030 | |
Eliason, Hendrick (photos) | 1034-1035 | Erickson, Andrew H. (photo) | 1036-1037 | |
Eliason, Hilmer (photo) | 1035 | Erickson, Hendrick | 1037-1038 | |
Eliason , Olaf H. (photo) | 1208-1209 | Erickson. Otto | 711-712 | |
Ellingboe, A. T. | 1047-1048 | Erickson, Paul | 1028 | |
Elstad, Hans H. | 944-945 | Ericson, Eric (photo) | 1198-1199 | |
Enestvedt, Engebret German (photo) | 1160-1162 | Evenson, Christian A. (photo) | 1004-1005 | |
Enestvedt, Ole O. Sr. (photos) | 1152-1160 | Evert, Charles H. (photo) | 979-980 | |
F | ||||
Fagerlie, Peter | 1034 | Foster, Robert M. | 1236 | |
Fallon, William | 1222 | Foster, Thomas I. | 1236 | |
Ferguson, James B., M. D. | 735-736 | Francis, L. T. | 739 | |
Field, Hans | 1024-1025 | Frederickson, Martin | 1025-1026 | |
Fiss, William A. | 710 | Freeman, John McDonough | 1251 | |
Flaherty, Morgan J. | 1248 | Fugleskjel, Ole (photo) | 1197-1198 | |
Foster, Morris Bishop (photo) | 1095-1096 | Fullerton, James C. | 954 | |
G | ||||
Gaffney, Edmund F. (photo) | 997 | Gold, Frank O. (photos) | 1146-1148 | |
Gaffney, James | 996-997 | Golie, Halvor Helgeson | 1040-1041 | |
Gage, George F. (photo) | 1251-1252 | Golie, Herman M. | 1041 | |
Galle, Fred P. | 1129 | Greenslit, John Fremont | 1083 | |
Gardner, Peter L. | 1117 | Greenslit, Stephen Abbot (photo) | 1081-1083 | |
Gens, John | 1048-1049 | Grellong, Louis J. | 1123-1124 | |
Gens, John H. | 1049 | Griffith, William D. | 1085 | |
The George and Allied Families | 936-943 | Gronnerud, Hans (photo) | 1201 | |
Gerardy, Peter (photos) | 1220-1221 | Gummert, Carl F. (photo) | 972-974 | |
Giere, Rev. Nils | 1267 | Gundersen, Erik Svenbalrud | 1209-1210 | |
Gilbert, Charles H. | 1116-1117 | Gunderson, Hans | 992 | |
Giltner, H. C. | 1246-1247 | Gunderson, Peter | 1207-1208 | |
Goelz, Frank | 1114-1115 | |||
H | ||||
Haagenson, Arne | 1055-1056 | Heinecke, Julius (photo) | 964-965 | |
Haan, Peter Frederick (photo) | 1215-1217 | Heins, Charles A. (photo) | 687 | |
Haen, Henry | 952-954 | Heins, Peter W. (photos) | 686-687 | |
Hagen, Frank | 1019 | Heins, Warren H. | 960-961 | |
Haley, Dennis | 972 | Helgeson, Thor (photo) | 932-933 | |
Hammerstrand, F. L., M. D. | 740 | Hendrickson, Ole | 1029-1030 | |
Hamre, Tosten Olson | 1188 | Henton, Robert B. Jr. | 1120 | |
Hamrum, A. U. | 1247 | Herring, Daniel | 954-955 | |
Hanson, Christopher | 1226-1227 | Herring, Melvin L. (photo) | 955 | |
Hanson, Hans | 978-979 | Hewerdine, Thomas Sloan, A. B., S. B., C. E. | 1089-1091 | |
Hanson, Hans Thoroson | 979 | Hinrichs, Folkert | 1057-1058 | |
Hanson, Julius | 1225-1226 | Hoffman, Harry M. | 1102-1103 | |
Hanson, Lewis/Louis | 1364 | Hogan, Thomas P. | 1116 | |
Hanson, Simon | 950-951 | Holden, Michael | 1073-1074 | |
Hanson, Rev. Thomas (photo) | 1258-1259 | Holmberg, Nathaniel J. (photo) | 943-944 | |
Haubrich, Anton (photos) | 1133-1134 | Holtan, Anton M. | 984-985 | |
Haug, Haakon (photo) | 1023 | Homeier, Henry W. | 1088 | |
Haug, Johannes | 1075-1076 | Hopkins, Charles H. (photo) | 934-935 | |
Heaney, Henry (photos) | 1111 | Hopkins, Frank H. | 1252-1253 | |
Heaney, Michael | 1110-1111 | Huff, James Irvin (photo) | 1222-1223 | |
Heaney, Owen | 1214-1215 | Hugger, Nicholas I. | 1061 | |
Heaney, William J. (photo) | 1214 | Hurley, James | 961 | |
Heilig, Charles A. | 1238 | Hurley, James | 1011 | |
Heimann, Charles W. | 704-705 | Hurley, Timothy | 1011 | |
Heinecke, John Adolph Frederick | 965 | |||
J | ||||
Jacobs, Julius L. | 1238 | Johnson, Harry E. | 1181 | |
Jacobson, Johannes (photo) | 1188-1189 | Johnson, John I. | 1130-1131 | |
Jacobson, Knute | 1189 | Johnson, Julius, M. D. | 1191 | |
Jepson, Hans | 1068-1069 | Johnson, Mathias | 1167 | |
Jewell, William Harvey (photo) | 989-990 | Johnson, Ole | 1190 | |
Johnson, Andres | 1030 | Johnson, William | 1181-1182 | |
Johnson, August O. | 1217 | Johnson, William A. | 1060-1061 | |
Johnson, Charles Gustaf (photos) | 985-987 | Jungers, Michael | 1012 | |
Johnson, Edwin S. | 987-988 | Jungers, William | 1011-1012 | |
Johnson, Frederick O. | 1190-1191 | |||
K | ||||
Kaegbein, Theo. | 991 | Kodet, Wencel C. | 1113-1114 | |
Kaiser, Adolph | 1007-1008 | Koldorn, John (photo) | 1055 | |
Kane, Charles L. | 1247 | Koshnick, Carl | 1230-1231 | |
Keaveny, Peter | 1129-1130 | Kravik, Ole | 1163 | |
Kelly, Edward M. | 1079-1080 | Kringsberg, Olof | 1075 | |
Kelly , Thomas J. (photo) | 1014 | Kromer, Jacob J. | 1229 | |
Kelsey, Henry (photo) | 1199 | Kromer, John | 1229-1230 | |
Kemp, William E. | 974 | Kronlokken, Carl Alfred | 1135-1136 | |
Kenning, Charles | 995-996 | Kronlokken, Peter Peterson | 1134-1135 | |
Kienholz, Joseph | 1136-1137 | Krueger, William H. | 1057 | |
Kirwan, Patrick H. (photo) | 1148-1149 | Kuester, John | 1099 | |
Kittilsland, Peder O. (photo) | 1164-1167 | Kuester, John W. | 1100 | |
Knapp, C. S. | 731 | Kuester, Richard H. | 1099-1100 | |
Knaresboro, Michael Steven | 1053-1054 | Kuglin, Fred W. | 1111-1112 | |
Knudson, Cornelius O. | 991-992 | Kurts [Kurtz], Christ | 1105 | |
Kodet, Wencel (photo) | 1113 | |||
L | ||||
Lahti, Charles | 990-991 | Lindeman, Ernest F. | 1106-1107 | |
Lahti, Peter | 990 | Lindeman, Herman | 956-957 | |
Landy, James R. (photo) | 1233-1234 | Lindeman, Lewis J. | 1107-1108 | |
Larkin, John Sr. (photo) | 998-999 | Lindquist, Elias M. | 1176-1177 | |
Larkin, Joseph H. | 999 | Listerud, Hans C. (photo) | 1198 | |
Larson, Michael | 1178-1179 | Loock, Wilhelm | 955-956 | |
Lee, Gunder J. | 1210-1211 | Loock, William A. | 956 | |
Leindecker, Henry W. (photo) | 1213-1214 | Lorenz, John F. | 971-972 | |
Lindeman, August | 1105-1106 | |||
M | ||||
McBroom, Ephraim (photo) | 1046-1047 | Mehlhouse, John (photo) | 967-968 | |
McCartan, Daniel J. | 1128 | Mehlhouse ,Justus (photo) | 970-971 | |
McCorquodale, Alexander R. | 1210 | Mehlhouse, William | 968-969 | |
McEwen, B. C. | 1098-1099 | Melsness, Gunerius (photo) | 1017 | |
McGowan, William W. | 1247 | Melsness, Ole O. | 1173-1174 | |
McKibben, Harry E., M. D. | 732-733 | Melsness, Peder O. | 1174 | |
McPhail, Samuel | 1247 | Mesker, George H., M. D. | 734 | |
Mahler, Dedrich | 963 | Middleton, Daniel | 1120-1121 | |
Mahler, Louis P. | 963 | Mielke, Herman W. | 676-677 | |
Mahowald, Andrew F. | 1126-1127 | Miller, Ernest J. | 1008 | |
Manderfeld, Frank H. | 1008-1009 | Miller, F. C. | 736 | |
Mangerud, Gustav P. | 1066 | Miller, Samuel R. | 1250-1251 | |
Mangseth, Hans H. | 945-946 | Morris, William E. | 1152 | |
Manthei, Herman F. (photo) | 1182-1183 | Morse, Lewis E. | 1083-1084 | |
Martinson (Mangerud), Peter | 1066-1067 | Muelhausen, August | 970 | |
Matson, Charles Newel (photo) | 1249 | Murphy, Michael | 1124-1125 | |
Matzdorf, Louis A. | 957-958 | Murray, Frank (photo) | 1253 | |
Matzdorf, Willam J. | 958 | Mutta, Halvor (photos) | 1173 | |
Megquier, George H. | 1247 | Myra, Jorgen P. | 1184 | |
Mehlhouse, George (photo) | 969-970 | Myra, Peder J. | 1183-1184 | |
N | ||||
Nellermoe, Frantz G. (photos) | 693-696 | Nelson, Ole E. (photo) | 1072 | |
Nellermoe, Theodore A. (photo) | 1038-1040 | Neuenburg, Henry H. | 1084-1085 | |
Nelson, Einar | 1071-1072 | Nobbs, Ernest W. | 1237 | |
Nelson, Einar E. (photo) | 1072 | Noble, Raymond E. | 1233 | |
Nelson, Nels E. | 1072-1073 | Nordby, Martin | 1138-1139 | |
Nelson, Ole | 1184 | |||
O | ||||
O'Brien, Patrick | 1131-1133 | Oie, Iver | 1030 | |
O'Connor, Edward (photo) | 684-685 | Olin, Andrew J. (photo) | 702-703 | |
O'Connor, James (photo) | 1144-1145 | Olson, Frank R. | 1097-1098 | |
O'Connor, James Sr. (photos) | 1142-1144 | Olson, Gilbert | 946 | |
O'Connor, Timothy (photo) | 713-715 | Olson, Thomas | 1065-1066 | |
O'Connor, William (photo) | 713 | Oppegaard, Enoch O. (photo) | 1185-1186 | |
O'Neill, James | 1013 | Oppegaard, Ole Hendrekson | 1184-1185 | |
O'Neill, Patrick | 1013-1014 | Orth, Charles H. | 1115 | |
O'Shea, Dennis | 967 | Orth, Fred W. | 698-699 | |
Odegaard, Olaf A. | 1035-1036 | Osmundson, Knute | 1189-1190 | |
Odegaard, Steven O. | 1036 | |||
P | ||||
Palmer, L. L. | 1001 | Ploof, Phillip V. | 1237-1238 | |
Passer, Adolph A., A. B., M. D. | 734-735 | Pomije, Rev. Henry D. | 1282 | |
Patten, Jerome P. | 1087-1088 | Poore, Newton G. (photo) | 1201 | |
Paulson, Edward (photo) | 1029 | Power, James | 1022-1023 | |
Pederson, Henry B. | 1125 | Pregler, George J. | 1102 | |
Pederson, Peter H. | 1124 | Preisinger, Joseph W. | 738 | |
Penhall, Fletcher W., M. D. | 733-734 | Preisinger, Wolfgang | 739 | |
Peterson, Henry A. | 1074-1075 | Puffer, Frank L., M. D. (photo) | 728-729 | |
Pirsch, Leo R., D. D. S. | 971 | |||
Q | ||||
Quinn, George | 972 | Quist, Hurby L. | 1235-1236 | |
R | ||||
Ramsland, Ole T. | 1193-1194 | Rieke, August V. | 1247 | |
Rauenhorst, Henry T. | 1021 | Ristvedt Brothers (Thore H. and Hans H.) | 1096-1097 | |
Rauenhorst, Theodore | 1021-1022 | Robinson, Thomas L. B. | 966 | |
Reick, William | 1183 | Rognlie, Rev. P. H. (photo) | 1262 | |
Reid, William A. | 1235 | Romo, John | 1220 | |
Reineke, Charles | 1102 | Romo, Lornts J. | 1219-1220 | |
Rice, August W. | 1217-1218 | Rondahl, David | 1001 | |
Rice, John A. | 1218 | Rubey, Herbert F. | 1236-1237 | |
Rich, James H. | 981-982 | Rude, Knute T. | 1203-1204 | |
Richardson, Alex J. | 1012-1013 | Rudi, Lars L. | 1163-1164 | |
Rieke, Adam | 935-936 | Russell, J. F. | 1247 | |
S | ||||
Sagnes (Sensdeby), Hans H. (photo) | 1167-1170 | Sherwood, Herbert C. | 1234-1235 | |
Sagnes, Hans H. Jr. | 1170-1171 | Shoberg, Ole | 1137 | |
Sagnes, John H. (photo) | 1171-1172 | Shoemaker, Francis (photo) | 1009-1010 | |
Sanger, Anthony | 1137-1138 | Shoemaker, Francis M. (photos) | 1010 | |
Sanger, Michael | 1138 | Siegfried, Martin | 1128-1129 | |
Schafer, Charles F. | 1000-1001 | Skalbeck, Herman O. (photo) | 1032 | |
Schafer, Fred A. | 1212-1213 | Skalbeck, Ole | 1031-1032 | |
Schafer, Gustave A. | 994 | Skauge, John J. | 1179 | |
Schafer, Henry J. | 1211-1212 | Skeggeby, Ole P. (photo) | 1032-1033 | |
Schaffer, John | 997 | Skrukrud, Anton O. | 1058-1059 | |
Scheffler, Julius | 1103 | Skrukrud, Mathias T. | 1180-1181 | |
Schlueter, John (photo) | 1001-1002 | Skrukrud, Ole | 1059 | |
Schmidt, Franz W. | 1101 | Skrukrud, Torger Olson | 1179-1180 | |
Schmidt, Frederick Wilhelm | 1101-1102 | Smalley, Wesley | 733 | |
Schmidt, Mrs. Mary E. Schwandt (photo) | 920-923 | Smith, A. D. | 994-995 | |
Schmoll, Joseph | 1020-1021 | Smith, John | 1093 | |
Schneider, William A. | 1016-1017 | Smith, Samuel H. | 1126 | |
Schoregge, Henry | 733 | Sorenson, Gunder (photo) | 1064-1065 | |
Schoregge, John J., and William F. | 1248 | Sparstad, Ole E. | 1186-1187 | |
Schramm, Julius W. | 688-689 | Stabeck, Henry Norman (photo) | 1145-1146 | |
Schroeder, Albert E. | 700-701 | Stange, Henry J. | 1063 | |
Schroeder, Ferdinand A. (photo) | 706-707 | Stange, John | 1063-1064 | |
Schroeder, Otto E. | 1061-1062 | Stark, Herman C. | 717-719 | |
Schumacher, C. Edward | 1085-1086 | Stensvad, Ole A. | 678 | |
Schumacher, Ernst (photo) | 1067-1068 | Strom, Andrew | 976 | |
Schumacher, Peter (photo) | 1087 | Strom, William B. (photo) | 976-978 | |
Schummers, William A. | 1080-1081 | Stuart, Robert K. | 1256 | |
Sell, Emil F. (photos) | 708-710 | Summerfield, August | 1064 | |
Serbus, Frank M. | 1109-1110 | Sunde, Oliver T. | 960 | |
Serbus, Henry P. | 1010-1011 | Sveiven, Ole O. (photo) | 1204-1205 | |
Serkland, Siver M. | 678-679 | Swendby, John | 950 | |
Shaller, Frederick | 1195-1196 | Swift, P. H (photo) | 1200-1201 | |
Shanahan, Louis C. | 952 | Swoboda, Wencel | 1112 | |
Sheggeby, Carl Sivert (photo) | 1033-1034 | Sylvester, Fairfield E. | 716 | |
Sherin, Michael E. | 1206-1207 | |||
T | ||||
Tersteeg, Bernard A. | 1110 | Tolander, Andrew | 1172-1173 | |
Thang, Emil | 1222 | Torbenson, Henry L | 682 | |
Tillisch, William Henry | 1076-1077 | Torbenson, Ole (photo) | 1024 | |
Timms, Henry (photo) | 1086-1087 | Trochlil, Lloyd C. | 1112-1113 | |
Tisdell, Edward | 1117-1118 | Turner, John | 1023 | |
V | ||||
Vader, Leo Claude | 957 | |||
W | ||||
Wallner, E. C. | 1373 | Wichman, William (photos) | 716-717 | |
Weaver, Gilbert S., V. S. | 1068 | Wigdahl, Peter | 739 | |
Weichselbaum, Joseph | 1231 | Wigland, Andrew Anderson | 1026-1028 | |
Weichselbaum, Mathias | 1231-1232 | Wilson, Erven J. (photo) | 1177-1178 | |
Wein, Hans Christian | 1136 | Williams, D. D. | 1247-1248 | |
Westby, Otto J. | 1218-1219 | Wohlman, Fred W. (photo) | 994 | |
Weyer, Frank (photo) | 1018-1019 | Wohlman, Leopold (photo) | 993 | |
White, William C. | 1247 | Wordes, John George (photo) | 959-960 | |
Whitney, Charles J. | 1150-1151 | Wordes, John W. | 958-959 | |
Whitney, Oscar L. | 1151-1152 | |||
Y | ||||
Yunker, Herman | 1227-1228 | |||
Z | ||||
Zaske, Herman | 1062 | Zumwinkle, George E. | 1094 | |
Zimmer, John | 997-998 | Zumwinkle, Henry O. | 1092-1093 | |
Zinne, Louis | 946-947 | Zumwinkle, Herman | 1092 | |
Zumwinkle, Frank E. | 1094-1095 | Zumwinkle, William C. | 1093 |
© Copyright 2004 KinSource All Rights Reserved